| part no. | 型號 | ts560 |
| total length | 總長度 | |
| glass length | 玻璃長度 | |
| glass diameter | 直徑 | |
| contact form | 觸點形式 | |
| contact position | 觸點位置 | sym |
| contact material | 觸點材質(zhì) | noble metal |
| contact rating | 觸點負載 | 5w |
| max. switching voltage | zui大開關電壓 | 100 vdc /125vac |
| max. switching current | zui大開關電流 | |
| contact resistance | 接觸電阻 ( 初始值 ) | 250 mohms |
| pull in value (at) | 啟動值 | 10-35 |
| dr-op out value (at) | 釋放值 | 5 |
| operation time | 動作時間 | 1.0 msec.(max.) |
| release time | 釋放時間 | 0.1 msec.(max.) |
| breakdown voltage | 耐高壓 | 180vdc(at<25)/ |
| contact capacitance | 觸點電容 | 0.2 pf |
| insulation resistance | 絕緣電阻 | 1010 ohms |
| resonant frequency | 諧振頻率 | 3 khz |
| operation temperature | 工作溫度范圍 | |
| high humidity | zui高濕度 | 98% (max.) |
| operation frequency | zui高工作頻率 | 100 hz |
| electrical life | 電氣壽命 | 108(5v ,10ma) |
| test coil | 測試線圈 | 5000 870 ohm |
| leads | 引線腳 | gold-plated 鍍金 |
| safety | 安全認證 | ul |
暫無信息 |









智能制造網(wǎng)